Aktueller Stand: 09.03.2019
Rohstoff | Level | Engrammpunkte | Zutaten | Herstellung in | Vorbedingung | Erfahrungspunkte |
---|---|---|---|---|---|---|
Beer Liquid | 0 | 0 | × 1 | Beer Barrel | keine | 0 |
Brick | 0 | 0 | × 1 | Industrial Forge | keine | 0 |
Cane Sugar | 0 | 0 | × 1 | Cauldron | keine | 0 |
Charcoal | 0 | 0 | × 1 | Campfire | keine | 0 |
Congealed Gas Ball | 0 | 0 | × 1 | Industrial Forge | keine | 0 |
Dried Barley | 0 | 0 | × 1 | Smokehouse | keine | 0 |
Dried Rice | 0 | 0 | × 1 | Smokehouse | keine | 0 |
Dried Tea Bags | 0 | 0 | × 20 | Smokehouse | keine | 0 |
Dried Tobacco | 0 | 0 | × 1 | Smokehouse | keine | 0 |
Dried Wheat | 0 | 0 | × 20 | Preserving Campfire | keine | 0 |
Dry Firewood | 0 | 0 | × 1 | keine | keine | 0 |
Element | 0 | 0 | × 100 | Tek Replicator | keine | 0 |
Flint | 0 | 0 | × 2 | Industrial Grinder | keine | 0 |
Gasoline | 0 | 0 | × 6 | Industrial Forge | keine | 0 |
Gasoline (Gas-Crafted) | 0 | 0 | × 20 | Chemistry Bench | keine | 0 |
Geopolymer Cement | 0 | 0 | × 5 | Industrial Cooker | keine | 0 |
Glass | 0 | 0 | × 5 | Phoenix | keine | 0 |
Leather | 0 | 0 | × 5 | Tanning Rack | keine | 0 |
Metal Ingot | 0 | 0 | × 2 | Industrial Forge | keine | 0 |
Oil | 0 | 0 | × 1 | Industrial Cooker | keine | 0 |
Potent Dust | 0 | 0 | × | Mortar and Pestle | keine | 0 |
Steel Ingot | 0 | 0 | × 1 | Refining Forge | keine | 0 |
Thatch | 0 | 0 | × 1 | Industrial Grinder | keine | 0 |
Clay | 5 | 3 | × 1 | Chemistry Bench | keine | 0.12 |
Preserving Salt | 5 | 3 | × 1 | Chemistry Bench | keine | 0.12 |
Sparkpowder | 6 | 3 | × 1 | Chemistry Bench | keine | 0.12 |
Lumber | 10 | 3 | × 1 | Lumber Station | keine | 0.2 |
Cementing Paste | 13 | 3 | × 8 | Chemistry Bench | keine | 2.4 |
Fish Bait | 15 | 2 | × 1 | Fish Trap | Fish Trap | 0 |
Gunpowder | 15 | 2 | × 1 | Chemistry Bench | Sparkpowder | 0.1 |
Trap Bait | 15 | 2 | × 1 | keine | Deadfall Trap | 0.2 |
Fresh Sugar Juice Bucket | 20 | 1 | × 20 | Fruit Press | Fruit Press | 0 |
Propellant | 22 | 12 | × 1 | Chemistry Bench | Mortar and Pestle | 2 |
Bread Dough | 25 | 2 | × 1 | Cooking Station | Mortar and Pestle | 2 |
Ground Cashew | 25 | 2 | × 1 | Alchemy Table | keine | 0 |
Natural Yeast | 25 | 2 | × 1 | Cauldron | keine | 0 |
Organic Oil | 25 | 10 | × 15 | Campfire | keine | 0 |
Sack of Flour | 25 | 3 | × 20 | Windmill | Handmill | 2 |
Salt | 25 | 2 | × 1 | Handmill | Handmill | 0 |
Ground Soybean | 26 | 2 | × 20 | Alchemy Table | Handmill | 2 |
Clay | 30 | 0 | × 1 | Handmill | keine | 0 |
Fabric | 30 | 2 | × 25 | Spinning Mule | keine | 2 |
Fresh Firewood | 34 | 2 | × 1 | Lumber Station | Construction Table | 0.2 |
Fresh Cement | 35 | 2 | × 2 | Cement Mixer | keine | 0 |
Cup of Malt | 45 | 10 | × 1 | Sink | Cauldron | 0 |
Electronics | 48 | 6 | × 1 | Tek Replicator | keine | 1.52 |
Polymer | 48 | 6 | × 2 | Tek Replicator | keine | 1.12 |
Unstable Element Shard | 55 | 6 | × 10 | Inventory | keine | 10 |
Unstable Element | 58 | 6 | × 1000 | Inventory | keine | 0 |
Charge Battery | 71 | 22 | × 20 | Argentavis Saddle | Glow Stick | 2 |
Absorbent Substrate | 84 | 60 | × 8 | Chemistry Bench | Chemistry Bench | 1.12 |
- Für welches Spiel ist dieser Eintrag gedacht?
- ARK Survival Evolved