1 Nahkampfwaffen
Name | Level | EP | Benötigte Rohstoffe | Herstellung in |
Vorbedingung | Erfahrungspunkte |
---|---|---|---|---|---|---|
Sharpened Sword | 0 | 0 | × 1 | Grindstone | Keine | 0 |
Tek Sword | 0 | 0 | × 80 | Tek Replicator | Keine | 360 |
Stone Pick | 1 | 0 | × 10 | Inventory | Keine | 0.8 |
Torch | 1 | 0 | × 1 | Inventory | Keine | 0.6 |
Spear | 2 | 3 | × 12 | Inventory | Keine | 1.2 |
Stone Hatchet | 2 | 3 | × 1 | Inventory | Keine | 0.8 |
Pitchfork | 5 | 3 | × 15 | Keine | Keine | 1.2 |
Wooden Club | 8 | 4 | × 15 | Inventory | Keine | 1.4 |
Wooden Club | 10 | 6 | × 25 | Keine | Keine | 2.8 |
Metal Hatchet | 20 | 6 | × 10 | Argentavis Saddle | Stone Hatchet | 2.8 |
Metal Pick | 20 | 6 | × 10 | Argentavis Saddle | Keine | 2 |
Obsidian Spear | 20 | 8 | × 12 | Keine | Keine | 1.2 |
Pike | 25 | 10 | × 20 | Argentavis Saddle | Spear | 12 |
Metal Machete | 30 | 25 | × 10 | Advanced Workbench | Keine | 10 |
Metal Sickle | 30 | 12 | × 16 | Argentavis Saddle | Metal Pick | 2.8 |
Sword | 30 | 11 | × 15 | Argentavis Saddle | Wooden Club | 13.2 |
Lance | 32 | 30 | × 260 | Argentavis Saddle | Sword | 2 |
Climbing Pick | 34 | 16 | × 8 | Argentavis Saddle | Metal Pick | 2 |
Metal Hammer | 35 | 20 | × 10 | Smithy | Metal Hatchet | 2.8 |
Obsidian Pickaxe | 40 | 25 | × 10 | Smithy | Keine | 10 |
Pliers | 45 | 16 | × 12 | Argentavis Saddle | Keine | 2 |
BattleAxe | 50 | 25 | × 10 | Grindstone | Keine | 10 |
Viking Axe | 50 | 20 | × 15 | Grindstone | Sword | 13.2 |
Electric Prod | 95 | 60 | × 15 | Tek Replicator | Keine | 13.2 |
2 Fernwaffen
Name | Level | EP | Benötigte Rohstoffe | Herstellung in |
Vorbedingung | Erfahrungspunkte |
---|---|---|---|---|---|---|
Tek Rifle | 0 | 0 | × 55 | Tek Replicator | Keine | 0 |
Spear | 2 | 3 | × 12 | Inventory | Keine | 1.2 |
Slingshot | 5 | 6 | × 20 | Inventory | Keine | 1.9 |
Bola | 9 | 8 | × 3 | Inventory | Keine | 2 |
Boomerang | 10 | 2 | × 5 | Inventory | Keine | 2 |
Bow | 10 | 11 | × 50 | Inventory | Slingshot | 10 |
Flare Gun | 15 | 6 | × 2 | Inventory | Gunpowder | 0.48 |
Obsidian Spear | 20 | 8 | × 12 | Keine | Keine | 1.2 |
Whip | 20 | 6 | × 10 | Inventory | Slingshot | 1.9 |
Crossbow | 25 | 12 | × 35 | Argentavis Saddle | Bow | 18 |
Primitive Cannon | 34 | 25 | × 300 | Argentavis Saddle | Catapult Turret | 11 |
Simple Pistol | 34 | 15 | × 15 | Argentavis Saddle | Flare Gun | 50.4 |
Longneck Rifle | 35 | 18 | × 25 | Argentavis Saddle | Flare Gun | 165 |
Shotgun | 39 | 18 | × 25 | Argentavis Saddle | Flare Gun | 211.6 |
Longbow | 40 | 25 | × 5 | Smithy | Keine | 10 |
Harpoon Launcher | 43 | 38 | × 30 | Argentavis Saddle | Ballista Turret | 18 |
Flintlock Pistol | 54 | 25 | × 10 | Advanced Workbench | Flare Gun | 50.5 |
Fabricated Pistol | 55 | 18 | × 30 | Tek Replicator | Simple Pistol | 70 |
Pump-Action Shotgun | 55 | 18 | × 45 | Tek Replicator | Shotgun | 324 |
Assault Rifle | 58 | 24 | × 50 | Tek Replicator | Longneck Rifle | 70 |
Musket | 60 | 35 | × 15 | Smithy | Flare Gun | 165 |
Recurve Bow | 60 | 35 | × 45 | Smithy | Keine | 2 |
Compound Bow | 79 | 40 | × 75 | Tek Replicator | Fabricator | 10 |
Fabricated Sniper Rifle | 83 | 36 | × 110 | Tek Replicator | Longneck Rifle | 468 |
Rocket Launcher | 87 | 32 | × 60 | Tek Replicator | Longneck Rifle | 486 |
3 Munition
Name | Level | EP | Benötigte Rohstoffe | Herstellung in |
Vorbedingung | Erfahrungspunkte |
---|---|---|---|---|---|---|
Boulder | 0 | 0 | × 3 | Catapult Turret | Keine | 0.1 |
Stone Arrow | 10 | 2 | × 1 | Inventory | Keine | 0.048 |
Feathered Stone Arrow | 20 | 5 | × 5 | Keine | Keine | 0.04 |
Obsidian Arrow | 20 | 8 | × 2 | Keine | Stone Arrow | 0.1 |
Tranq Arrow | 21 | 8 | × 1 | Inventory | Narcotic | 0.05 |
Flame Arrow | 26 | 15 | × 1 | Inventory | Keine | 0.1 |
Spear Bolt | 29 | 10 | × 2 | Argentavis Saddle | Keine | 18.6 |
Flame Arrow | 30 | 10 | × 2 | Keine | Stone Arrow | 0.1 |
Zip-Line Anchor | 31 | 8 | × 100 | Argentavis Saddle | Crossbow | 0.1 |
Cannon Ball | 34 | 5 | × 4 | Argentavis Saddle | Keine | 0.8 |
Simple Bullet | 34 | 6 | × 6 | Argentavis Saddle | Gunpowder | 0.8 |
Simple Rifle Ammo | 35 | 6 | × 12 | Argentavis Saddle | Gunpowder | 1.6 |
Simple Shotgun Ammo | 39 | 6 | × 3 | Argentavis Saddle | Simple Bullet | 0.6 |
Grappling Hook | 47 | 40 | × 35 | Argentavis Saddle | Crossbow | 0.1 |
Chain Bola | 51 | 30 | × 2 | Argentavis Saddle | Bola | 0.8 |
Advanced Bullet | 55 | 8 | × 3 | Tek Replicator | Simple Bullet | 0.4 |
Advanced Rifle Bullet | 58 | 8 | × 9 | Tek Replicator | Simple Rifle Ammo | 1.2 |
Tranquilizer Dart | 62 | 30 | × 1 | Argentavis Saddle | Simple Rifle Ammo | 0.1 |
C4 Charge | 65 | 12 | × 5 | Tek Replicator | Improvised Explosive Device | 72.5 |
Flamethrower Ammo | 65 | 10 | × 10 | Chemistry Bench | Flamethrower | 0 |
Transponder Node | 66 | 20 | × 12 | Tek Replicator | GPS | 26.64 |
Tranq Spear Bolt | 72 | 40 | × 1 | Argentavis Saddle | Tranquilizer Dart | 18.6 |
Metal Arrow | 79 | 35 | × 1 | Tek Replicator | Compound Bow | 0.05 |
Advanced Sniper Bullet | 83 | 16 | × 12 | Tek Replicator | Simple Rifle Ammo | 1.2 |
Rocket Propelled Grenade | 87 | 8 | × 12 | Tek Replicator | Grenade | 7.2 |
Pheromone Dart | 90 | 60 | × 1 | Tek Replicator | Tranquilizer Dart | 0.1 |
Rocket Homing Missile | 90 | 25 | × 5 | Tek Replicator | Rocket Propelled Grenade | 16 |
Shocking Tranquilizer Dart | 96 | 30 | × 1 | Tek Replicator | Tranquilizer Dart | 0.1 |
Cannon Shell | 97 | 35 | × 120 | Tek Replicator | Keine | 7.2 |
4 Sprengstoffe
Name | Level | EP | Benötigte Rohstoffe | Herstellung in |
Vorbedingung | Erfahrungspunkte |
---|---|---|---|---|---|---|
Tek Grenade | 0 | 0 | × 60 | Tek Replicator | Keine | 22.7 |
Smoke Grenade | 24 | 18 | × 5 | Inventory | Sparkpowder | 22.7 |
Grenade | 38 | 20 | × 4 | Argentavis Saddle | Gunpowder | 22.8 |
Barrel of Gunpowder | 40 | 20 | × 10 | Smithy | Storage Barrel | 7.4 |
Improvised Explosive Device | 44 | 30 | × 1 | Argentavis Saddle | Grenade | 38.1 |
C4 Charge | 65 | 12 | × 5 | Tek Replicator | Improvised Explosive Device | 72.5 |
C4 Remote Detonator | 65 | 24 | × 15 | Tek Replicator | Electronics | 106 |
Sticky Bomb | 75 | 45 | × 100 | Keine | Advanced Workbench | 0 |
Tek Gravity Grenade | 79 | 20 | × 60 | Tek Replicator | Gunpowder | 22.7 |
Cluster Grenade | 80 | 8 | × 25 | Tek Replicator | GPS | 0 |
Rocket Launcher | 87 | 32 | × 60 | Tek Replicator | Longneck Rifle | 486 |
Rocket Propelled Grenade | 87 | 8 | × 12 | Tek Replicator | Grenade | 7.2 |
Homing Underwater Mine | 88 | 30 | × 150 | Tek Replicator | Metal Water Reservoir | 112 |
5 Platzierbares
Name | Level | EP | Benötigte Rohstoffe | Herstellung in |
Vorbedingung | Erfahrungspunkte |
---|---|---|---|---|---|---|
Eerie Turret | 0 | 0 | × 25 | Fabricator | Keine | 0 |
Tek Turret | 0 | 0 | × 3 | Tek Replicator | Keine | 232 |
Ballista Turret | 29 | 25 | × 100 | Argentavis Saddle | Keine | 240 |
Catapult Turret | 31 | 25 | × 100 | Argentavis Saddle | Ballista Turret | 418 |
Primitive Cannon | 34 | 25 | × 300 | Argentavis Saddle | Catapult Turret | 11 |
Auto Turret | 68 | 40 | × 20 | Tek Replicator | Assault Rifle | 140 |
Minigun Turret | 94 | 80 | × 100 | Tek Replicator | Auto Turret | 640 |
Rocket Turret | 99 | 100 | × 500 | Tek Replicator | Rocket Launcher | 900 |
Heavy Auto Turret | 100 | 100 | × 50 | Tek Replicator | Assault Rifle | 140 |
- Für welches Spiel ist dieser Eintrag gedacht?
- ARK Survival Evolved