Name | Level | EP | Benötigte Rohstoffe | Herstellung in | Vorbedingung | Erfahrungspunkte |
---|---|---|---|---|---|---|
Megalodon Tek Saddle | 0 | 0 | × 140 | Tek Replicator | Keine | 172 |
Mosasaur Tek Saddle | 0 | 0 | × 140 | Tek Replicator | Keine | 172 |
Rex Tek Saddle | 0 | 0 | × 100 | Tek Replicator | Keine | 172 |
Rock Drake Tek Saddle | 0 | 0 | × 185 | Tek Replicator | Keine | 172 |
Tapejara Tek Saddle | 0 | 0 | × 140 | Tek Replicator | Keine | 172 |
Phiomia Saddle | 5 | 6 | × 5 | Inventory | Keine | 7.2 |
Parasaur Saddle | 9 | 9 | × 15 | Inventory | Keine | 24 |
Carbonemys Saddle | 10 | 12 | × 10 | Inventory | Keine | 49.6 |
Morellatops Saddle | 11 | 11 | × 30 | Inventory | Keine | 40 |
Ichthyosaurus Saddle | 13 | 8 | × 8 | Inventory | Keine | 26.2 |
Pachy Saddle | 14 | 9 | × 20 | Inventory | Keine | 35.2 |
Trike Saddle | 16 | 12 | × 25 | Inventory | Keine | 44.4 |
Raptor Saddle | 18 | 9 | × 20 | Inventory | Keine | 35.2 |
Hyaenodon Meatpack | 19 | 14 | × 20 | Inventory | Keine | 125.6 |
Equus Saddle | 20 | 22 | × 80 | Argentavis Saddle | Keine | 44.4 |
Pulmonoscorpius Saddle | 22 | 12 | × 30 | Inventory | Keine | 53.6 |
Procoptodon Saddle | 23 | 35 | × 70 | Argentavis Saddle | Keine | 172 |
Stego Saddle | 26 | 15 | × 35 | Inventory | Keine | 62.8 |
Pachyrhinosaurus Saddle | 27 | 18 | × 25 | Inventory | Keine | 44.4 |
Velonasaur Saddle | 27 | 8 | × 350 | Argentavis Saddle | Keine | 144.8 |
Manta Saddle | 28 | 16 | × 12 | Argentavis Saddle | Keine | 26.2 |
Gallimimus Saddle | 29 | 20 | × 25 | Argentavis Saddle | Keine | 44.4 |
Iguanodon Saddle | 30 | 12 | × 15 | Inventory | Keine | 26 |
Megaloceros Saddle | 30 | 20 | × 5 | Argentavis Saddle | Keine | 56.8 |
Mammoth Saddle | 31 | 18 | × 10 | Argentavis Saddle | Keine | 94.4 |
Diplodocus Saddle | 32 | 30 | × 200 | Argentavis Saddle | Keine | 44.4 |
Terror Bird Saddle | 33 | 15 | × 20 | Inventory | Keine | 33.2 |
Doedicurus Saddle | 34 | 20 | × 5 | Argentavis Saddle | Keine | 62.8 |
Sarco Saddle | 35 | 15 | × 20 | Inventory | Keine | 72 |
Ankylo Saddle | 36 | 18 | × 10 | Argentavis Saddle | Keine | 79.2 |
Lymantria Saddle | 36 | 12 | × 95 | Inventory | Keine | 120 |
Sabertooth Saddle | 37 | 18 | × 20 | Argentavis Saddle | Keine | 125.6 |
Gacha Saddle | 38 | 6 | × 150 | Inventory | Keine | 144.8 |
Pteranodon Saddle | 38 | 15 | × 75 | Inventory | Keine | 86 |
Kaprosuchus Saddle | 39 | 28 | × 65 | Inventory | Keine | 35.2 |
Araneo Saddle | 40 | 18 | × 100 | Inventory | Keine | 103.2 |
Beelzebufo Saddle | 40 | 16 | × 5 | Inventory | Keine | 57.6 |
Thorny Dragon Saddle | 40 | 18 | × 125 | Argentavis Saddle | Keine | 140 |
Paracer Saddle | 41 | 18 | × 10 | Argentavis Saddle | Keine | 148.8 |
Chalicotherium Saddle | 42 | 30 | × 45 | Argentavis Saddle | Keine | 44.4 |
Gasbags Saddle | 43 | 6 | × 350 | Inventory | Keine | 144.8 |
Pelagornis Saddle | 43 | 30 | × 75 | Inventory | Keine | 86 |
Dunkleosteus Saddle | 44 | 20 | × 80 | Argentavis Saddle | Keine | 102.4 |
Dire Bear Saddle | 45 | 24 | × 100 | Inventory | Keine | 44.4 |
Mantis Saddle | 45 | 18 | × 35 | Argentavis Saddle | Keine | 140 |
Carno Saddle | 46 | 21 | × 30 | Argentavis Saddle | Keine | 144.8 |
Megalodon Saddle | 47 | 18 | × 30 | Inventory | Keine | 102.4 |
Ravager Saddle | 47 | 20 | × 110 | Argentavis Saddle | Keine | 0 |
Baryonyx Saddle | 49 | 24 | × 350 | Argentavis Saddle | Keine | 35.2 |
Paracer Platform Saddle | 50 | 24 | × 25 | Argentavis Saddle | Paracer Saddle | 267.6 |
Thylacoleo Saddle | 51 | 18 | × 20 | Argentavis Saddle | Keine | 125.6 |
Megatherium Saddle | 52 | 24 | × 55 | Argentavis Saddle | Keine | 44.4 |
Woolly Rhino Saddle | 53 | 24 | × 60 | Argentavis Saddle | Keine | 44.4 |
Arthropluera Saddle | 54 | 30 | × 35 | Argentavis Saddle | Keine | 26.2 |
Tapejara Saddle | 55 | 21 | × 45 | Argentavis Saddle | Keine | 44.4 |
Megalosaurus Saddle | 57 | 50 | × 30 | Argentavis Saddle | Keine | 144.8 |
Roll Rat Saddle | 58 | 26 | × 45 | Argentavis Saddle | Keine | 110 |
Daeodon Saddle | 59 | 24 | × 20 | Argentavis Saddle | Keine | 125.6 |
Basilosaurus Saddle | 60 | 30 | × 55 | Argentavis Saddle | Keine | 35.2 |
Castoroides Saddle | 61 | 50 | × 140 | Argentavis Saddle | Smithy | 103 |
Snow Owl Saddle | 61 | 6 | × 350 | Argentavis Saddle | Keine | 144.8 |
Argentavis Saddle | 62 | 21 | × 150 | Inventory | Keine | 144.8 |
Bronto Saddle | 63 | 21 | × 40 | Argentavis Saddle | Keine | 222 |
Dodo Cultivator Bit | 64 | 52 | × 20 | Inventory | Keine | 0 |
Plesiosaur Saddle | 64 | 40 | × 40 | Argentavis Saddle | Keine | 232 |
Karkinos Saddle | 65 | 28 | × 80 | Argentavis Saddle | Keine | 53.6 |
Managarmr Saddle | 66 | 8 | × 350 | Argentavis Saddle | Keine | 144.8 |
Allosaurus Saddle | 67 | 35 | × 30 | Argentavis Saddle | Keine | 144.8 |
Therizinosaurus Saddle | 69 | 40 | × 55 | Argentavis Saddle | Keine | 44.4 |
Rock Golem Saddle | 70 | 40 | × 35 | Argentavis Saddle | Keine | 140 |
Spino Saddle | 71 | 40 | × 25 | Argentavis Saddle | Keine | 178 |
Megalania Saddle | 73 | 65 | × 45 | Argentavis Saddle | Keine | 125.6 |
Rex Saddle | 74 | 40 | × 50 | Argentavis Saddle | Keine | 172 |
Rock Drake Saddle | 75 | 26 | × 85 | Argentavis Saddle | Keine | 140 |
Quetz Saddle | 76 | 44 | × 85 | Argentavis Saddle | Keine | 232 |
Mosasaur Saddle | 78 | 60 | × 400 | Argentavis Saddle | Keine | 232 |
Yutyrannus Saddle | 80 | 50 | × 125 | Argentavis Saddle | Keine | 172 |
Bronto Platform Saddle | 82 | 35 | × 45 | Argentavis Saddle | Bronto Saddle | 924 |
Plesiosaur Platform Saddle | 84 | 50 | × 55 | Argentavis Saddle | Plesiosaur Saddle | 924 |
Basilisk Saddle | 85 | 28 | × 425 | Argentavis Saddle | Keine | 110 |
Dodo Decimation Bit | 86 | 130 | × 10 | Inventory | Keine | 0 |
Tusoteuthis Saddle | 91 | 40 | × 30 | Argentavis Saddle | Keine | 102.4 |
Mosasaur Platform Saddle | 93 | 80 | × 180 | Argentavis Saddle | Mosasaur Saddle | 924 |
Giganotosaurus Saddle | 96 | 75 | × 120 | Argentavis Saddle | Keine | 606 |
Quetz Platform Saddle | 97 | 80 | × 120 | Argentavis Saddle | Quetz Saddle | 924 |
Titanosaur Platform Saddle | 100 | 120 | × 2000 | Argentavis Saddle | Keine | 924 |
- Für welches Spiel ist dieser Eintrag gedacht?
- ARK Survival Evolved